The Best Women’s Rowing Colleges | 2025
Want to Row in college? Start Here.
Get seen by top college recruiters at our upcoming Talent ID Camp.
The Different Divisions of U.S. Women’s College Rowing (D1, D2, D3 & Lightweight)
Rowing in the U.S. offers student-athletes a range of pathways, from powerhouse Division 1 programs to smaller, academically focused Division 3 teams and elite lightweight squads. As of 2025, more than 140 colleges compete nationally for women’s rowing titles. This guide explains how each division works - and lists the top women’s rowing colleges to help athletes and parents identify their best fit.
Understanding the different Divisions in Rowing
Division 1 (D1) Rowing: 88 colleges
Competitive Level:
D1 rowing is the highest level of collegiate rowing in the U.S., featuring the most competitive programs. Athletes at this level are typically recruited based on high performance at junior levels and often aspire to compete internationally.Scholarship Availability:
Full or partial athletic scholarships are common in D1, though availability varies by school. Programs are funded well, with extensive support in terms of coaching, equipment, and facilities.Commitment:
Being part of a D1 team requires a significant time commitment, both in training and travel for races like the Intercollegiate Rowing Association (IRA) National Championships and NCAA Championships.
According to the 2025 NCAA results the top 20 rowing colleges are:
University of Texas
University of Tennessee
Rutgers University
University of Virginia
Michigan University
Indiana University
University of Central Florida
Oregon State University
Division 2 (D2) Rowing: 10 Colleges
Competitive Level:
D2 rowing programs are still highly competitive but typically don't have the same depth or resources as D1 programs. However, many D2 schools offer strong competition and excellent development opportunities.Scholarships:
Scholarships are available but generally less common and substantial compared to D1. Programs have smaller budgets, but they still offer high-quality coaching and facilities.Commitment:
Time commitments in D2 are slightly less intense than D1, though athletes are still expected to maintain a high level of dedication to the sport.
Division 3 (D3) Rowing: 33 Colleges
Competitive Level:
D3 rowing is less intense and more focused on a balance between athletics, academics, and extracurricular activities. Programs in D3 are still competitive, but there is more flexibility compared to D1 and D2.Scholarships:
D3 schools do not offer athletic scholarships. However, they often provide academic or need-based financial aid.Commitment:
D3 rowing allows athletes to continue competing at a high level while focusing on academics and other college experiences. While the training load is lighter than in D1 and D2, it's still demanding.
Lightweight Rowing: 7 Colleges
Category Specifics:
Lightweight rowing differs from traditional "open-weight" categories, with specific weight limits (men ≤160 lbs, women ≤130 lbs) set for athletes. Lightweight programs can be part of D1 schools but often function as separate squads within those programs.Scholarships:
Scholarship availability depends on whether the lightweight program is part of a D1 school.Commitment:
Lightweight rowing teams often travel and compete in major regattas like the IRA Championships, offering elite-level competition despite smaller squad sizes.
Unsure which division YOU fit into?
Get a free personalised recruiting assessment.
D1 Women’s Rowing Rankings | 2025
| 2025 Rank | College | 2024 Rank | Change | Division | Location |
|---|---|---|---|---|---|
| 1 | Stanford University | 2 | ↑ +1 | Division I | Stanford, CA |
| 2 | Yale University | 8 | ↑ +6 | Division I | New Haven, CT |
| 3 | University of Texas | 1 | ↓ –2 | Division I | Austin, TX |
| 4 | University of Washington | 5 | ↑ +1 | Division I | Seattle, WA |
| 5 | University of Tennessee | 3 | ↓ –2 | Division I | Knoxville, TN |
| 6 | Princeton University | 4 | ↓ –2 | Division I | Princeton, NJ |
| 7 | Brown University | 6 | ↓ –1 | Division I | Providence, RI |
| 8 | Rutgers University | 14 | ↑ +6 | Division I | New Brunswick, NJ |
| 9 | University of California, Berkeley | 9 | — | Division I | Berkeley, CA |
| 10 | University of Virginia | 13 | ↑ +3 | Division I | Charlottesville, VA |
| 11 | University of Michigan | 7 | ↓ –4 | Division I | Ann Arbor, MI |
| 12 | Syracuse University | 11 | ↓ –1 | Division I | Syracuse, NY |
| 13 | Harvard University (Radcliffe) | 38 | ↑ +25 | Division I | Cambridge, MA |
| 14 | Indiana University | 15 | ↑ +1 | Division I | Bloomington, IN |
| 15 | University of Central Florida | 31 | ↑ +16 | Division I | Orlando, FL |
| 16 | Dartmouth College | 29 | ↑ +13 | Division I | Hanover, NH |
| 17 | University of Pennsylvania | 10 | ↓ –7 | Division I | Philadelphia, PA |
| 18 | Oregon State University | 17 | ↓ –1 | Division I | Corvallis, OR |
| 19 | Northeastern University | 24 | ↑ +5 | Division I | Boston, MA |
| 20 | Boston University | 33 | ↑ +13 | Division I | Boston, MA |
| 21 | University of Rhode Island | 30 | ↑ +9 | Division I | Kingston, RI |
| 22 | Fairfield University | 71 | ↑ +49 | Division I | Fairfield, CT |
| 23 | Columbia University | 21 | ↓ –2 | Division I | New York, NY |
| 24 | Michigan State University | 34 | ↑ +10 | Division I | East Lansing, MI |
| 25 | Duke University | 17 | ↓ –8 | Division I | Durham, NC |
| 26 | Ohio State University | 11 | ↓ –15 | Division I | Columbus, OH |
| 27 | Gonzaga University | 22 | ↓ –5 | Division I | Spokane, WA |
| 28 | University of North Carolina | 40 | ↑ +12 | Division I | Chapel Hill, NC |
| 29 | Washington State University | 20 | ↓ –9 | Division I | Pullman, WA |
| 30 | Clemson University | 28 | ↓ –2 | Division I | Clemson, SC |
| 31 | University of Southern California | 23 | ↓ –8 | Division I | Los Angeles, CA |
| 32 | University of Oklahoma | 43 | ↑ +11 | Division I | Norman, OK |
| 33 | University of Alabama | 19 | ↓ –14 | Division I | Tuscaloosa, AL |
| 34 | Cornell University | 55 | ↑ +21 | Division I | Ithaca, NY |
| 35 | University of Miami | 25 | ↓ –10 | Division I | Coral Gables, FL |
| 36 | University of Minnesota | 26 | ↓ –10 | Division I | Minneapolis, MN |
| 37 | Tulsa University | 37 | — | Division I | Tulsa, OK |
| 38 | University of Louisville | 47 | ↑ +9 | Division I | Louisville, KY |
| 39 | University of Iowa | 36 | ↓ –3 | Division I | Iowa City, IA |
| 40 | Southern Methodist University | 45 | ↑ +5 | Division I | Dallas, TX |
| 41 | MIT | 51 | ↑ +10 | Division III | Cambridge, MA |
| 42 | UCLA | 27 | ↓ –15 | Division I | Los Angeles, CA |
| 43 | University of Wisconsin | 32 | ↓ –11 | Division I | Madison, WI |
| 44 | Notre Dame | 18 | ↓ –26 | Division I | Notre Dame, IN |
| 45 | George Washington University | 35 | ↓ –10 | Division I | Washington, DC |
| 46 | University of Delaware | 68 | ↑ +22 | Division I | Newark, DE |
| 47 | United States Naval Academy (Navy) | 41 | ↓ –6 | Division I | Annapolis, MD |
| 48 | Drexel University | 52 | ↑ +4 | Division I | Philadelphia, PA |
| 49 | Georgetown University | 59 | ↑ +10 | Division I | Washington, DC |
| 50 | Sacramento State University | 50 | — | Division I | Sacramento, CA |
| 51 | Boston College | 42 | ↓ –9 | Division I | Chestnut Hill, MA |
| 52 | Saint Joseph’s University | 70 | ↑ +18 | Division I | Philadelphia, PA |
| 53 | Bucknell University | 69 | ↑ +16 | Division I | Lewisburg, PA |
| 54 | Colgate University | 73 | ↑ +19 | Division I | Hamilton, NY |
| 55 | Kansas University | 49 | ↓ –6 | Division I | Lawrence, KS |
| 56 | Villanova University | 57 | ↑ +1 | Division I | Villanova, PA |
| 57 | La Salle University | 66 | ↑ +9 | Division I | Philadelphia, PA |
| 58 | St Mary’s College of California | 53 | ↓ –5 | Division I | Moraga, CA |
| 59 | UC San Diego | 39 | ↓ –20 | Division I | La Jolla, CA |
| 60 | University of Massachusetts | 56 | ↓ –4 | Division I | Amherst, MA |
| 61 | Temple University | 62 | ↑ +1 | Division I | Philadelphia, PA |
| 62 | College of the Holy Cross | 75 | ↑ +13 | Division I | Worcester, MA |
| 63 | Stetson University | 72 | ↑ +9 | Division I | DeLand, FL |
| 64 | Kansas State University | 54 | ↓ –10 | Division I | Manhattan, KS |
| 65 | Eastern Michigan University | 76 | ↑ +11 | Division I | Ypsilanti, MI |
| 66 | Jacksonville University | 44 | ↓ –22 | Division I | Jacksonville, FL |
| 67 | Marist College | 64 | ↓ –3 | Division I | Poughkeepsie, NY |
| 68 | Sacred Heart University | 61 | ↓ –7 | Division I | Fairfield, CT |
| 69 | University of Connecticut | 74 | ↑ +5 | Division I | Storrs, CT |
| 70 | Creighton University | 65 | ↓ –5 | Division I | Omaha, NE |
| 71 | Old Dominion University | 67 | ↓ –4 | Division I | Norfolk, VA |
| 72 | University of Portland | 63 | ↓ –9 | Division I | Portland, OR |
| 73 | Canisius College | 79 | ↑ +6 | Division I | Buffalo, NY |
| 74 | Fordham University | 58 | ↓ –16 | Division I | Bronx, NY |
| 75 | West Virginia University | 60 | ↓ –15 | Division I | Morgantown, WV |
| 76 | Lehigh University | 81 | ↑ +5 | Division I | Bethlehem, PA |
| 77 | Loyola Marymount University | 48 | ↓ –29 | Division I | Los Angeles, CA |
| 78 | Duquesne University | 77 | ↓ –1 | Division I | Pittsburgh, PA |
| 79 | Monmouth University | 86 | ↑ +7 | Division I | West Long Branch, NJ |
| 80 | Santa Clara University | 87 | ↑ +7 | Division I | Santa Clara, CA |
| 81 | Iona College | 82 | ↑ +1 | Division I | New Rochelle, NY |
| 82 | Drake University | 88 | ↑ +6 | Division I | Des Moines, IA |
| 83 | George Mason University | 80 | ↓ –3 | Division I | Fairfax, VA |
| 84 | Bryant University | 84 | — | Division I | Smithfield, RI |
| 85 | University of Dayton | 85 | — | Division I | Dayton, OH |
| 86 | Seattle University | 83 | ↓ –3 | Division I | Seattle, WA |
| 87 | Robert Morris University | 89 | ↑ +2 | Division I | Moon Township, PA |
| 88 | Drake University | 88 | — | Division I | Des Moines, IA |
Lightweight Women’s Rowing Rankings | 2025
| 2025 Rank | College | 2024 Rank | Change | Division | Location |
|---|---|---|---|---|---|
| 1 | Princeton University | 1 | — | Division I (Lightweight) | Princeton, NJ |
| 2 | Harvard University (Radcliffe) | 3 | ↑ +1 | Division I (Lightweight) | Cambridge, MA |
| 3 | Georgetown University | 5 | ↑ +2 | Division I (Lightweight) | Washington, DC |
| 4 | Boston University | 4 | — | Division I (Lightweight) | Boston, MA |
| 5 | University of Wisconsin | 7 | ↑ +2 | Division I (Lightweight) | Madison, WI |
| 6 | Stanford University | 2 | ↓ –4 | Division I (Lightweight) | Stanford, CA |
| 7 | Massachusetts Institute of Technology (MIT) | 6 | ↓ –1 | Division I (Lightweight) | Cambridge, MA |
Division II Women’s Rowing Rankings | 2025
| 2025 Rank | College | 2024 Rank | Change | Division | Location |
|---|---|---|---|---|---|
| 1 | Western Washington University | 1 | — | Division II | Bellingham, WA |
| 2 | Embry–Riddle Aeronautical University | 4 | ↑ +2 | Division II | Daytona Beach, FL |
| 3 | Cal Poly Humboldt | 5 | ↑ +2 | Division II | Arcata, CA |
| 4 | Florida Tech (FIT) | — | NEW | Division II | Melbourne, FL |
| 5 | Nova Southeastern University | 9 | ↑ +4 | Division II | Fort Lauderdale, FL |
| 6 | Seattle Pacific University | 6 | — | Division II | Seattle, WA |
| 7 | Rollins College | 7 | — | Division II | Winter Park, FL |
| 8 | Jefferson University | 8 | — | Division II | Philadelphia, PA |
| 9 | University of Central Oklahoma | 3 | ↓ –6 | Division II | Edmond, OK |
| 10 | Barry University | 10 | — | Division II | Miami Shores, FL |
Division III Women’s Rowing Rankings | 2025
| 2025 Rank | College | 2024 Rank | Change | Location |
|---|---|---|---|---|
| 1 | Tufts University | 1 | — | Medford, MA |
| 2 | Williams College | 4 | ↑ +2 | Williamstown, MA |
| 3 | Bates College | 5 | ↑ +2 | Lewiston, ME |
| 4 | Wesleyan University | 2 | ↓ –2 | Middletown, CT |
| 5 | Trinity College | 3 | ↓ –2 | Hartford, CT |
| 6 | Ithaca College | 6 | — | Ithaca, NY |
| 7 | William Smith College | 12 | ↑ +5 | Geneva, NY |
| 8 | St Mary’s College of Maryland | — | NEW | St. Mary's City, MD |
| 9 | Skidmore College | 21 | ↑ +12 | Saratoga Springs, NY |
| 10 | Wellesley College | 7 | ↓ –3 | Wellesley, MA |
| 11 | Worcester Polytechnic Institute | 8 | ↓ –3 | Worcester, MA |
| 12 | Smith College | 10 | ↓ –2 | Northampton, MA |
| 13 | Hamilton College | 9 | ↓ –4 | Clinton, NY |
| 14 | U.S. Coast Guard Academy | 11 | ↓ –3 | New London, CT |
| 15 | Clark University | 15 | — | Worcester, MA |
| 16 | Catholic University of America | 25 | ↑ +9 | Washington, DC |
| 17 | University of Puget Sound | 13 | ↓ –4 | Tacoma, WA |
| 18 | Colby College | 34 | ↑ +16 | Waterville, ME |
| 19 | Bryn Mawr College | 20 | ↑ +1 | Bryn Mawr, PA |
| 20 | Connecticut College | 18 | ↓ –2 | New London, CT |
| 21 | Washington College | 24 | ↑ +3 | Chestertown, MD |
| 22 | University of Rochester | 23 | ↑ +1 | Rochester, NY |
| 23 | Stockton University | 19 | ↓ –4 | Galloway, NJ |
| 24 | Rochester Institute of Technology | 14 | ↓ –10 | Rochester, NY |
| 25 | Pacific Lutheran University | 30 | ↑ +5 | Tacoma, WA |
| 26 | Pacific University | 32 | ↑ +6 | Forest Grove, OR |
| 27 | Mount Holyoke College | 26 | ↓ –1 | South Hadley, MA |
| 28 | Lewis & Clark College | 17 | ↓ –11 | Portland, OR |
| 29 | Franklin & Marshall College | 22 | ↓ –7 | Lancaster, PA |
| 30 | Milwaukee School of Engineering | — | NEW | Milwaukee, WI |
| 31 | St. Lawrence University | 29 | ↓ –2 | Canton, NY |
| 32 | Union College | 28 | ↓ –4 | Schenectady, NY |
| 33 | Simmons University | 31 | ↓ –2 | Boston, MA |
Final Thoughts on Choosing the Right Program
Selecting the right rowing program is a personal decision based on many factors, including athletic goals, academic interests, and the campus experience you’re looking for. Whether you're aiming for a competitive D1 program, the balanced atmosphere of D2 or D3, or focusing on lightweight rowing, there’s a college that will fit your needs and aspirations.
It's essential to visit campuses, talk to coaches, and consider how each school aligns with your academic and athletic goals. We hope this guide helps you get started on your journey to finding the best rowing program for you.
Ready to turn research into results?
Choosing a college rowing program is one of the biggest decisions you’ll make and the rankings only tell part of the story. If you want clear guidance on which teams fit your academics, performance, and long-term goals, we help athletes build personalised U.S. recruiting plans that actually get results.

Our comprehensive guide to U.S. college rowing. We highlight how to follow the racing, some key information about rowing in the U.S. and the college’s that offer scholarships.